The Iraq Inquiry has, published the final costs for the financial year 2009-2010. These update the provisional estimated outturn published in March 2010. The total cost, up to 31 March 2010, was £2,270,5001.
A breakdown of the expenditure is below:
| Description | Costs |
|---|---|
| Inquiry Secretariat staff costs | £793,200 |
| Committee and Advisers’ remuneration | £361,600 |
| Public hearings (includes room hire, audio-visual links, broadcasting & transcription) | £598,100 |
| Other public events (includes six meetings with families of British Service personnel & civilians who died or are missing in Iraq) | £23,500 |
| Office accommodation | £280,500 |
| IT & telecommunications (includes reprographics & website management) | £195,100 |
| Publications (includes books and daily newspaper cuttings service) | £2,200 |
| Stationery (includes postage & general office supplies) | £4,300 |
| Travel | £8,000 |
| Other costs | £4,000 |
| Total | £2,270,500 |
Not too Bad I suppose for an Inquiry that we all know what the outcome will be?







0 comments:
Post a Comment